Oil States is focused
on sustained shareholder
value creation.

Ownership Summary

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 225 440.02 91.69 58,950,102
Mutual Fund 207 130.12 25.14 16,064,589
Insider 12 14.81 3.12 2,004,712

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 93 31.61 6.58 4,228,314
Sellers 122 -25.77 5.91 -3,796,442
Net 5.83 0.67 431,872

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 454.82 94.81 60,954,814
Top 10 Inst. 277.05 57.76 37,137,437
Top 20 Inst. 352.49 73.48 47,244,368
Top 50 Inst. 415.60 86.64 55,700,874

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 58 37.32 7.79 5,009,709
Aggressive Growth 2 7.77 1.62 1,042,017
Core Growth 44 26.09 5.46 3,509,260
Growth 12 3.45 0.71 458,432
Income 8 5.36 1.12 718,843
Income Value 3 4.98 1.04 667,321
Yield 5 0.38 0.08 51,522
Index 30 196.48 41.00 26,357,031
Other 68 144.53 30.08 19,341,733
Broker Dealer 16 6.08 1.27 815,427
GARP 28 87.37 18.17 11,680,238
Hedge Fund 21 50.32 10.49 6,745,445
Specialty 3 0.75 0.16 100,623
Value 28 49.57 10.28 6,608,403
Core Value 19 20.65 4.30 2,765,646
Deep Value 9 28.92 5.98 3,842,757

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 10,587,608 16.47 473,627 12/31/22
Palisade Capital Management, LLC 4,388,389 6.83 -120,969 12/31/22
The Vanguard Group, Inc. 3,940,265 6.13 70,955 12/31/22
Fidelity Management & Research Company LLC 3,189,567 4.96 -1,219 12/31/22
Tontine Asset Management, LLC 2,988,197 4.65 740,199 12/31/22
State Street Global Advisors (US) 2,905,851 4.52 -30,375 12/31/22
Dimensional Fund Advisors, L.P. 2,631,263 4.09 -91,533 12/31/22
Neuberger Berman, LLC 2,493,656 3.88 46,215 12/31/22
Van Eck Associates Corporation 2,133,219 3.32 178,394 12/31/22
Invesco Capital Management LLC 1,879,422 2.92 450,314 12/31/22
Millennium Management LLC 1,421,821 2.21 675,749 12/31/22
New York State Common Retirement Fund 1,325,313 2.06 4,736 12/31/22
Foundry Partners, LLC 1,181,735 1.84 -72,640 12/31/22
Geode Capital Management, L.L.C. 1,145,529 1.78 45,438 12/31/22
Two Sigma Investments, LP 1,057,388 1.64 -21,477 12/31/22
Taylor (Cindy B) 967,451 1.50 35,446 3/15/23
Charles Schwab Investment Management, Inc. 935,148 1.45 -157,458 12/31/22
BlackRock Financial Management, Inc. 849,009 1.32 77,684 12/31/22
Goldman Sachs Asset Management, L.P. 618,720 0.96 -3,077 12/31/22
Parametric Portfolio Associates LLC 604,817 0.94 46,739 12/31/22
First Eagle Investment Management, L.L.C. 562,894 0.88 67,884 12/31/22
Northern Trust Investments, Inc. 542,058 0.84 8,107 12/31/22
Franklin Advisers, Inc. 493,200 0.77 -182,500 12/31/22
Bridgeway Capital Management, LLC 437,200 0.68 -- 12/31/22
Franklin Mutual Advisers, LLC 431,890 0.67 -- 12/31/22
PanAgora Asset Management Inc. 406,410 0.63 -15,582 12/31/22
Principal Global Investors (Equity) 390,808 0.61 -3,168 12/31/22
Renaissance Technologies LLC 385,800 0.60 -311,786 12/31/22
Mellon Investments Corporation 368,979 0.57 -6,315 12/31/22
Citadel Advisors LLC 358,196 0.56 96,463 12/31/22
DWS Investments UK Limited 269,079 0.42 421 12/31/22
Moses (Philip Scott) 258,336 0.40 11,561 3/15/23
Morgan Stanley & Co. LLC 245,864 0.38 -50,148 12/31/22
Acadian Asset Management LLC 245,851 0.38 233,845 12/31/22
Columbia Threadneedle Investments (US) 242,397 0.38 -10,377 12/31/22
Connor, Clark & Lunn Investment Management Ltd. 239,672 0.37 137,246 12/31/22
BlackRock Investment Management, LLC 234,614 0.36 -9,897 12/31/22
Russell Investments Trust Company 234,153 0.36 -98,675 12/31/22
Rhumbline Advisers Ltd. Partnership 220,905 0.34 6,071 12/31/22
Hajdik (Lloyd A) 219,478 0.34 12,307 3/15/23
Nuveen LLC 197,303 0.31 -34,402 12/31/22
Nikko Asset Management Co., Ltd. 188,581 0.29 31,335 12/31/22
AQR Capital Management, LLC 174,449 0.27 -39,992 12/31/22
BNY Mellon Asset Management 173,856 0.27 -2,168 12/31/22
BofA Global Research (US) 171,957 0.27 82,868 12/31/22
Grantham Mayo Van Otterloo & Co LLC 164,957 0.26 -10,300 12/31/22
Assenagon Asset Management S.A. 155,065 0.24 -199,877 12/31/22
HRT Financial LP 149,115 0.23 42,954 12/31/22
Goldman Sachs & Company, Inc. 147,301 0.23 -114,790 12/31/22
Neuberger Berman Asset Management Ireland Ltd 146,138 0.23 1,626 12/31/22

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

© 2023 Oil States International, Inc. All rights reserved.