Oil States is focused
on sustained shareholder
value creation.

Ownership Summary

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 243 437.17 91.58 58,520,072
Mutual Fund 192 123.75 25.00 16,011,013
Insider 11 15.97 3.13 2,002,610

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 134 42.47 8.91 5,691,890
Sellers 119 -62.07 12.58 -8,037,635
Net -19.60 3.67 -2,345,745

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 453.14 94.71 60,522,682
Top 10 Inst. 265.82 55.69 35,584,345
Top 20 Inst. 329.44 68.84 43,990,167
Top 50 Inst. 399.08 83.36 53,267,975

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 57 42.66 8.94 5,715,126
Aggressive Growth 4 8.75 1.83 1,170,940
Core Growth 43 30.44 6.40 4,086,575
Growth 10 3.46 0.72 457,611
Income 7 3.45 0.72 461,699
Income Value 3 3.16 0.66 422,519
Yield 4 0.29 0.06 39,180
Index 31 187.74 39.35 25,147,396
Other 84 129.81 27.18 17,369,039
Broker Dealer 14 8.17 1.71 1,094,298
GARP 33 72.70 15.22 9,725,822
Hedge Fund 32 47.60 9.97 6,369,882
Specialty 4 1.11 0.23 148,316
VC Private Equity 1 0.23 0.05 30,721
Value 27 62.87 13.14 8,395,554
Core Value 19 22.81 4.76 3,043,537
Deep Value 8 40.06 8.38 5,352,017

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 10,561,283 16.53 227,756 6/30/23
Palisade Capital Management, LLC 4,321,880 6.76 174,657 6/30/23
The Vanguard Group, Inc. 4,237,187 6.63 -50,469 6/30/23
Dimensional Fund Advisors, L.P. 3,576,298 5.60 207,541 6/30/23
State Street Global Advisors (US) 2,923,555 4.58 -98,225 6/30/23
Tontine Asset Management, LLC 2,827,981 4.43 221,136 6/30/23
Neuberger Berman, LLC 2,597,273 4.06 32,721 6/30/23
Two Sigma Investments, LP 1,616,230 2.53 368,619 6/30/23
Invesco Capital Management LLC 1,546,755 2.42 -299,795 6/30/23
New York State Common Retirement Fund 1,375,903 2.15 43,010 6/30/23
Geode Capital Management, L.L.C. 1,253,429 1.96 35,236 6/30/23
BlackRock Financial Management, Inc. 1,043,213 1.63 211,633 6/30/23
Taylor (Cindy B) 967,451 1.51 35,446 3/15/23
Foundry Partners, LLC 927,259 1.45 32,886 6/30/23
Charles Schwab Investment Management, Inc. 833,495 1.30 -28,005 6/30/23
First Eagle Investment Management, L.L.C. 764,694 1.20 122,000 6/30/23
JP Morgan Asset Management 735,270 1.15 396,724 6/30/23
Acadian Asset Management LLC 666,513 1.04 101,920 6/30/23
Bridgeway Capital Management, LLC 607,546 0.95 83,424 6/30/23
Assenagon Asset Management S.A. 606,952 0.95 126,451 6/30/23
Northern Trust Investments, Inc. 594,351 0.93 37,573 6/30/23
Parametric Portfolio Associates LLC 525,383 0.82 -155,374 6/30/23
Goldman Sachs Asset Management, L.P. 506,609 0.79 113,301 6/30/23
Franklin Mutual Advisers, LLC 493,390 0.77 31,900 6/30/23
Morgan Stanley & Co. LLC 428,039 0.67 61,087 6/30/23
Keyframe Capital Partners, L.P. 425,107 0.67 129,683 6/30/23
Renaissance Technologies LLC 399,386 0.63 -68,300 6/30/23
Principal Global Investors (Equity) 365,387 0.57 -20,725 6/30/23
Hennessy Advisors, Inc. 337,300 0.53 -19,800 6/30/23
Mellon Investments Corporation 333,785 0.52 -20,264 6/30/23
PanAgora Asset Management Inc. 330,570 0.52 -40,482 6/30/23
Kennedy Capital Management, Inc. 323,942 0.51 323,942 6/30/23
Nuveen LLC 319,933 0.50 143,251 6/30/23
Citadel Advisors LLC 318,322 0.50 -93,158 6/30/23
PGIM Quantitative Solutions LLC 315,415 0.49 208,254 6/30/23
DWS Investments UK Limited 264,761 0.41 -8,199 6/30/23
Moses (Philip Scott) 258,336 0.40 11,561 3/15/23
Franklin Advisers, Inc. 246,098 0.39 -75,502 6/30/23
Columbia Threadneedle Investments (US) 245,270 0.38 6,957 6/30/23
American Century Investment Management, Inc. 241,744 0.38 55,657 6/30/23
ETF Architect 241,346 0.38 241,346 6/30/23
Rhumbline Advisers Ltd. Partnership 237,783 0.37 1,221 6/30/23
BlackRock Investment Management, LLC 231,659 0.36 -619 6/30/23
Hajdik (Lloyd A) 219,478 0.34 12,307 3/15/23
Connor, Clark & Lunn Investment Management Ltd. 202,334 0.32 4,234 6/30/23
Credit Suisse Funds AG 180,126 0.28 131,634 6/30/23
BNY Mellon Asset Management 174,903 0.27 -1,186 6/30/23
Neuberger Berman Asset Management Ireland Ltd 174,900 0.27 6,362 4/30/23
Legal & General Investment Management Ltd. 171,253 0.27 20,149 6/30/23
Brandywine Global Investment Management, LLC 170,898 0.27 1,000 6/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

© 2023 Oil States International, Inc. All rights reserved.