Fundamentals
Price & Volume
Recent Price | $6.52 |
Recent Price | 1/20/21 |
52 Week High | $14.76 |
52 Week Low | $1.52 |
5 Day Price Percent Change (%) | -2.40% |
4 Week Price Percent Change (%) | 25.87% |
26 Week Price Percent Change (%) | 30.92% |
52 Week Price Percent Change (%) | -54.50% |
Volume (3 Month Average) (Mil) | 22.86 |
Volume (10 Day Average) (Mil) | 1.25 |
Beta | 4.15 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.47 |
Quick Ratio (FY)) | 1.43 |
Current Ratio (MRQ) | 2.51 |
LT Debt to Equity (MRQ) (%) | 21.39 |
LT Debt to Equity (MRQ) (%) | 21.39 |
LT Debt to Equity (FY) (%) | 18.18 |
Total Debt to Equity (MRQ) (%) | 24.75 |
Total Debt to Equity (FY) (%) | 20.28 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 49.37 |
P/E 5 Fiscal Year Low | 49.37 |
Price to Revenue (TTM) | 0.54 |
Price to Revenue (MRQ) | 0.74 |
Price to Revenue (FY) | 0.39 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 23.17 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 3.03 |
Price to Free Cash Flow (FY) | 4.89 |
Price to Book (MRQ) | 0.52 |
Price to Book (FY) | 0.32 |
Price to Tangible Book (MRQ) | 0.84 |
Price to Tangible Book (FY) | 0.78 |
Price to Tangible Book - Common (MRQ) | 0.35 |
Price to Tangible Book - Common (FY) | 1.93 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -58.14 |
Return on Equity (MRQ) (%) | -10.38 |
Return on Equity (FY) (%) | -17.40 |
Return on Assets (TTM) (%) | -40.14 |
Return on Assets (MRQ) (%) | -6.60 |
Return on Assets (FY) (%) | -12.42 |
Return on Investment (TTM) (%) | -45.66 |
Return on Investment (MRQ) (%) | -7.62 |
Return on Investment (FY) (%) | -13.77 |
Profitability
Operating Margin (TTM) (%) | -90.83 |
Operating Margin (MRQ) (%) | -18.51 |
Operating Margin (FY) (%) | -22.43 |
Net Profit Margin (TTM) (%) | -84.59 |
Net Profit Margin (MRQ) (%) | -14.82 |
Net Profit Margin (FY) (%) | -22.79 |
Gross Margin (TTM) (%) | 13.43 |
Gross Margin (MRQ) (%) | 10.50 |
Gross Margin (FY) (%) | 21.11 |